<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic MakerBot Camera Pt. 2 &#8211; Wiring it up!</title>
	<atom:link href="http://creatingwithcode.com/howto/makerbot-cam-2-wiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/</link>
	<description>A blog by Robert (Marty) McGuire</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Automatic MakerBot Camera Pt. 3 – Updating the MakerBot Firmware</title>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/comment-page-1/#comment-97</link>
		<dc:creator>Automatic MakerBot Camera Pt. 3 – Updating the MakerBot Firmware</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://creatingwithcode.com/?p=83#comment-97</guid>
		<description>[...] Part 2: Wiring it up! [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2: Wiring it up! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic MakerBot Camera Pt. 1 &#8211; Remote control camera with CHDK</title>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/comment-page-1/#comment-83</link>
		<dc:creator>Automatic MakerBot Camera Pt. 1 &#8211; Remote control camera with CHDK</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://creatingwithcode.com/?p=83#comment-83</guid>
		<description>[...]       &#8592; Face Detection in Static Images with Python Automatic MakerBot Camera Pt. 2 &#8211; Wiring it up! [...]</description>
		<content:encoded><![CDATA[<p>[...]       &larr; Face Detection in Static Images with Python Automatic MakerBot Camera Pt. 2 &#8211; Wiring it up! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mets</title>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/comment-page-1/#comment-73</link>
		<dc:creator>Matt Mets</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://creatingwithcode.com/?p=83#comment-73</guid>
		<description>That camera is from back in the good old days before people really started to use USB to charge things.</description>
		<content:encoded><![CDATA[<p>That camera is from back in the good old days before people really started to use USB to charge things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McGuire</title>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/comment-page-1/#comment-33</link>
		<dc:creator>Robert McGuire</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://creatingwithcode.com/?p=83#comment-33</guid>
		<description>You bring up a good point.  Bizarrely, this camera &lt;strong&gt;doesn&#039;t&lt;/strong&gt; charge via USB, it has a separate battery charger.

I haven&#039;t run it through an ammeter to see what it&#039;s actually pulling down but, spoiler alert, it seems to work with the &#039;bot just fine with short (~30-50ms) pulses.  Time will tell if this fries my board! :)</description>
		<content:encoded><![CDATA[<p>You bring up a good point.  Bizarrely, this camera <strong>doesn&#8217;t</strong> charge via USB, it has a separate battery charger.</p>
<p>I haven&#8217;t run it through an ammeter to see what it&#8217;s actually pulling down but, spoiler alert, it seems to work with the &#8216;bot just fine with short (~30-50ms) pulses.  Time will tell if this fries my board! <img src='http://creatingwithcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/comment-page-1/#comment-32</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://creatingwithcode.com/?p=83#comment-32</guid>
		<description>That camera probably draws a lot of current from the USB power rails, especially if it can charge its battery from USB. How much current can those signal pins supply? It can&#039;t be much if they&#039;re directly connected to the I/O pins on the Atmel, which is what the doc suggests. You may have to stick a relay in there which gates power from a real USB port.</description>
		<content:encoded><![CDATA[<p>That camera probably draws a lot of current from the USB power rails, especially if it can charge its battery from USB. How much current can those signal pins supply? It can&#8217;t be much if they&#8217;re directly connected to the I/O pins on the Atmel, which is what the doc suggests. You may have to stick a relay in there which gates power from a real USB port.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mets</title>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/comment-page-1/#comment-31</link>
		<dc:creator>Matt Mets</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://creatingwithcode.com/?p=83#comment-31</guid>
		<description>Woo, looking great!  Can&#039;t wait for the rest of the series :-)</description>
		<content:encoded><![CDATA[<p>Woo, looking great!  Can&#8217;t wait for the rest of the series <img src='http://creatingwithcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

