<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Creating With Code</title>
	<link>http://creatingwithcode.com</link>
	<description>A blog by Robert (Marty) McGuire</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:38:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Thingiverse Embed Plugin for WordPress</title>
		<description><![CDATA[For a while now, I&#8217;ve wanted to embed an RSS feed of the latest stuff I&#8217;ve printed from Thingiverse on MakerBot 131&#8242;s page. To kick things off, I asked Zach to implement an RSS feed of the Thing&#8217;s I&#8217;ve Made page on Thingiverse. It&#8217;s been awhile, but I&#8217;ve finally gotten around to creating a WordPress [...]]]></description>
		<link>http://creatingwithcode.com/software/thingiverse-embed-wordpress/</link>
			</item>
	<item>
		<title>Automatic MakerBot Camera Pt. 4 &#8211; Updating ReplicatorG</title>
		<description><![CDATA[In the previous posts in this series, I hacked up a Canon camera to take pictures with an electronic trigger, built a cable to connect the camera to my MakerBot, and hacked the MakerBot&#8217;s firmware to enable it to trigger the camera in response to commands from the controlling computer. The final step was to [...]]]></description>
		<link>http://creatingwithcode.com/howto/makerbot-cam-4-repg/</link>
			</item>
	<item>
		<title>Space filling with 3D objects using Processing</title>
		<description><![CDATA[While I know I should be finishing my MakerBot time-lapse camera series, I took some time for another project to play with some Processing. The above image was rendered in Processing, in real time in just couple of minutes! Basically, I wanted to take a simple shape, defined by an SVG path, and fill it [...]]]></description>
		<link>http://creatingwithcode.com/howto/space-filling-3d-processing/</link>
			</item>
	<item>
		<title>Automatic MakerBot Camera Pt. 3 – Updating the MakerBot Firmware</title>
		<description><![CDATA[In the previous post in this series, I figured out how to wire up my hacked Canon SD300 with CHDK. I chose to use the &#8220;D9&#8243; port on the Extruder controller board, thinking that should make the software as simple as setting pin 9 to &#8220;HIGH&#8221; for a brief time whenever I wanted to trigger [...]]]></description>
		<link>http://creatingwithcode.com/howto/makerbot-cam-3-firmware/</link>
			</item>
	<item>
		<title>Automatic MakerBot Time-Lapse Photography!</title>
		<description><![CDATA[It works! Using a Canon SD300 with CHDK, and some firmware hacks, Makerbot #131 has learned how to make time-lapse videos of all of its prints! More details (and a how-to!) coming soon! And thanks to Thingiverse user Starno for the bottle opener model in the video.]]></description>
		<link>http://creatingwithcode.com/makerbot/automatic-makerbot-time-lapse-photography/</link>
			</item>
	<item>
		<title>MakerBot #131 Makes a Mendel!</title>
		<description><![CDATA[Like many MakerBot owners, I feel compelled to help spread desktop 3D printing throughout the world.  So, for the past several months, MakerBot #131 has been hard at work printing parts in 3D to make another 3D printer! The Mendel is the second (and current) design for the RepRap project, whose goal is to create [...]]]></description>
		<link>http://creatingwithcode.com/makerbot/makerbot-131-makes-a-mendel/</link>
			</item>
	<item>
		<title>Desktop Fabrication Presentation @ Dorkbot Pittsburgh</title>
		<description><![CDATA[&#160; On Thursday, March 25th, I spoke about desktop fabrication and the MakerBot Cupcake CNC 3D printer at Dorkbot Pittsburgh. After some slides, I gave a printing demo with my Cupcake, Makerbot #131. You can find my slides above. I&#8217;ll post the video when it becomes available.]]></description>
		<link>http://creatingwithcode.com/howto/dorkbot-pgh-makerbot-presentatio/</link>
			</item>
	<item>
		<title>Unboxing the Make: Electronics Components Pack 1</title>
		<description><![CDATA[Like many enthusiastic makers, I recently got my hands on a copy of the excellent Make: Electronics book from O&#8217;Reilly.  It&#8217;s an excellent bottom-up, experiment-based introduction to electronics, but sourcing all of the parts required to complete each experiment can be an adventure. Thankfully, the Maker Shed is now offering two components packs to help [...]]]></description>
		<link>http://creatingwithcode.com/electronics/unboxing-make-electronics-components-pack-1/</link>
			</item>
	<item>
		<title>Automatic MakerBot Camera Pt. 2 &#8211; Wiring it up!</title>
		<description><![CDATA[Recently (thanks to the Internet), I figured out how to remote control a digital camera over USB using CHDK. However, if I wanted my MakerBot to be able to automatically control that camera, I needed a way to wire it up! CHDK&#8217;s remote USB trigger functionality works by detecting when it receives power over USB.  [...]]]></description>
		<link>http://creatingwithcode.com/howto/makerbot-cam-2-wiring/</link>
			</item>
	<item>
		<title>Automatic MakerBot Camera Pt. 1 &#8211; Remote control camera with CHDK</title>
		<description><![CDATA[One problem with making time-lapse videos of MakerBot prints is the fact that the MakerBot works by moving the build platform (and therefore the object being built) around in the XY plane, resulting in an unwatchable blur. It recently occurred to me that, since the MakerBot is such a hackable platform, I could probably make [...]]]></description>
		<link>http://creatingwithcode.com/howto/makerbot-cam-1-chdk/</link>
			</item>
</channel>
</rss>
